|
Water Management wing is providing following major services |
![]() |
Accomplishments
Water Management wing of Agriculture Department was established in October 1976 in selected tehsils of seven districts of the Punjab. The first On Farm Water Management (OFWM) Project was launched as a five year pilot program with assistance of United States Assistance for International Development (USAID) for farm level participatory conservation of irrigation water through improvements in conveyance, application water use efficiencies. Following interventions/activities have been completed by Water Management wing till June, 2020.
Sr.# |
Interventions |
Overall
|
Last Year
|
Current Year
|
1 | Improvement of Un-improved Watercourses (Nos.) | 50,649 | 353 | 450 |
2 | Additional lining of partially improved Watercourses (Nos.) | 6,946 | 1518 | 1,425 |
3 | Rehabilitation/Development of Irrigation Schemes (Nos.) | 1,2831 | 811 | 450 |
4 | Installation of High Efficiency (Drip/Sprinkler) Irrigation Systems (HEIS) (Acres) | 64,823 | 12,500 | 12,500 |
5 | Installation of Solar Systems for operating HEIS (Acres) | 21,287 | 2,981 | 10,000 |
6 | Provision of LASER Land Leveling Units to the Service Providers | 14,159 | 640 | 2,300 |
7 | Construction of Dug Wells (Nos.) | 3,618 | - | 125 |
8 | Solarization of Dug Wells (Nos.) | - | - | 125 |
9 | Construction of Water Storage Tanks/ Ponds (Nos.) | 610 | 301 | 440 |
10 | Solarization of Water Storage Ponds (Nos.) | - | - | 40 |
11 | Precision Land Leveling with LASER Land Levelers (Acres) | 635,218 | - | 700 |
12 | Training of Personnel by Water Management Training Institute (Nos.) | 165,662 | 1,286 | 1,470 |
13 | Installation of Tunnels on HEIS sites (Acres) | 3,017 | ||
14 | Development of Sunken Fields for Rainwater Drainage (Nos.) | 61 | ||
15 | Provision of Portable Water Pumps for Rainwater Drainage of Cotton Fields (Nos.) | 264 | ||
16 | Construction of Rainwater Harvesting Ponds (Nos.) | 456 | ||
17 | Demonstration Plots (Nos.) | 20,652 | ||
18 | Installation of Micro Irrigation Schemes/Water Lifting Devices (Nos.) | 447 | ||
19 | Installation of Community Tubewells/Turbines (Nos.) | 3,414 | ||
20 | Construction of On Farm Drainage Schemes (Acres) | 2,979 | ||
21 | Provision of Bed Planters (Nos.) | 394 | ||
22 | Provision of Zero Tillage (Acres) | 1,484 |
Outcomes/ Impact of OFWM Interventions
- More than 2.988 million farm families have been directly benefitted.
- Rs.84,279.50 million have been invested for betterment of farming community.
- 165,662 personnel have been trained in different on-farm water management interventions.
- 7,770,494 Acre Feet water saved.
- Capacity building of private sector in water use efficiencies and employment generation.
- 55 OFWM projects have successfully been completed till June, 2020.